
CPU: MediaTek MT6763T
Architecture: ARM Cortex-A53 octa-core 2.5GHz
OS : Andriod 8.1
Memory : 4GB+64GB/6GB+128GB
Network support : 2G/3G/4G full network access
Wireless connectivity : WiFi/Bluetooth/GPS/Beidou
Product introduction
MT6763 core board is a high performance 4G smart module based on MediaTek MT6763 platform that can run Android OS, supporting LTE-FDD/LTE-TDD/WCDMA/TD-SCDMA/EVDO/CDMA/GSM and other standards; supporting WiFi 802.11a/b/g/n, BT4.0LE proximity Wireless communication, support GPS/GLONASS/BeiDou multiple system satellite positioning; support a variety of voice and audio codecs, internal integration of ARM Mali G71 MP2 770MHz high-performance graphics engine, can smoothly play 4K video; with multiple audio, video input and output interfaces and rich GPIO interface.

Network band
| Type | Network band |
| LTE-FDD | B1/B2/B3/B5/B7/B8/B20(B17) |
| LTE-TDD | B34/B38/B39/B40/B41 |
| WCDMA | B1/B2/B5/B8 |
| TD-SCDMA | B34/B39 |
| EVDO/CDMA | BC0 |
| GSM | B2/B3/B5/B8 |
| DL CCA | B1/B3/B7/B38/B39/B40/B41 |
| DL NCCA | B3/B40/B41 |
| Inter CA | B1+B3 B3+B5 B1+B5 B39+B41 |
| UL CCA | B3/B38/B39/B40/B41 |
| WiFi 802.11a/b/g/n/ac | 2400~2483.5MHz/5725~5850MHz/5925MHz |
| BTv2.1+EDR,3.0+HS,v4.1+HS | 2400~2483.5MHz |
| GNSS | GPS/GLONASS/北斗 |
Main performance parameters
| Performance | Description |
| Application Processors | 16nm octa-core ARM@Cortex-A53 processor Single-core up to 2.5GHz, four 2.3GHz + four 1.8GHz 512kB Level 2 cache |
| Modem Processor | MIPS32 processor ARM maximum frequency 864MHz 256KB L2 |
| Electricity supply | VBAT supply voltage range: 3.5V~4.35V Typical supply voltage: 4.2V |
| SMS | Text with PDU mode Point-to-Point MO and MT SMS Broadcast SMS Storage: Default SIM |
| AT command | Not supported |
| LCM interface | 4 groups of MIPI_DSI, each supporting up to 1.2Gbps rate; Support up to 2160*1080 60fps (4 groups of MIPI_DSI); 24bit color depth |
| Camera interface | 4 groups of MIPI_CSI, each supporting up to 2.5Gbps rate for 2 cameras; Rear camera using 4 groups of MIPI_CSI, supporting up to 24M@30fps Front camera uses 4 groups of MIPI_CSI, supporting up to 24M@30fps Front and rear cameras can support dual recording, picture-in-picture function |
| Audio Interface | Audio input: 3 groups of analog microphone inputs 1 as headset MIC input, the other two are normal call noise reduction MIC Audio output: Class AB stereo headphone output Class AB differential earpiece output Class AB differential output to external audio amplifier |
| USB Interface | Support USB2.0 high-speed mode, data transfer rate up to 480Mbps For software debugging and software upgrade, etc. Support USB OTG |
| USIM card interface | 2 groups of USIM card interface Support USIM/SIM card: 1.8V and 3V Support dual card dual standby |
| SDIO interface | Support SD/SDHC/MS/MSPRO/MMC/SDIO2.0 or 3.0 4bit SDIO Hot-swappable |
| I2C interface | 4 groups of I2C, maximum rate up to 400K, when using I2C DMA the maximum speed can reach 3.4Mbps, for TP, Camera, Sensor and other peripherals |
| ADC interface | Two channels for general purpose ADC,Input range=0.05~1.45V |
| Antenna Interface | MAIN antenna, DRX antenna, GNSS antenna, WIFI/BT antenna interface |
| Physical Characteristics | Dimension: 40.5±0.15×50.5±0.15×2.8±0.2 mm Interface: LCC Warpage: <0.3mm Weight: 10.9g |
| Temperature range | Normal operating temperature: -20°C to +70°C Extreme operating temperature: -25°C and +80°C 1) Storage temperature: -40°C ~ +85°C |
| Software Upgrade | via USB |
| RoHS | RoHS compliant |
